<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Juan Capistrano Equestrian Coalition</title>
	<atom:link href="http://www.sjcec.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjcec.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 27th &#8211; Basic Sensory &amp; Obstacle Training Clinic</title>
		<link>http://www.sjcec.org/2012/05/may-27th-basic-sensory-obstacle-training-clinic/</link>
		<comments>http://www.sjcec.org/2012/05/may-27th-basic-sensory-obstacle-training-clinic/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page Event]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.sjcec.org/?p=1277</guid>
		<description><![CDATA[BASIC SENSORY &#38; OBSTACLE TRAINING CLINIC Sunday, May 27, 2012 9 A.M. to 5:00 P.M. (Registration begins at 8:00 A.M.) Tar Farms 28411 San Juan Creek Rd., SJC, CA 92675   Cost $90.00 To participate in this exciting and challenging training Contact Ashlee Averill at (949) 291-0797 or at ashleeaverill@cox.net]]></description>
			<content:encoded><![CDATA[<p>BASIC SENSORY &amp; OBSTACLE<br />
TRAINING CLINIC</p>
<p>Sunday, May 27, 2012<br />
9 A.M. to 5:00 P.M.<br />
(Registration begins at 8:00 A.M.)<br />
Tar Farms<br />
28411 San Juan Creek Rd., SJC, CA 92675   Cost $90.00<br />
To participate in this exciting and challenging training</p>
<p>Contact Ashlee Averill at (949) 291-0797 or at ashleeaverill@cox.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcec.org/2012/05/may-27th-basic-sensory-obstacle-training-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15th Temporary Trail Closure</title>
		<link>http://www.sjcec.org/2012/05/temporary-trail-closure/</link>
		<comments>http://www.sjcec.org/2012/05/temporary-trail-closure/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page Event]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.sjcec.org/?p=1269</guid>
		<description><![CDATA[May 15th &#8211; Temporary Trail Closure Around May 15th the Forster Ranch Ridgeline Trail will be closed for one week to install irrigation and electrical lines.  Sorry for any inconvenience]]></description>
			<content:encoded><![CDATA[<p>May 15th &#8211; Temporary Trail Closure</p>
<p>Around May 15th the Forster Ranch Ridgeline Trail will be closed for one week to install irrigation and electrical lines.  Sorry for any inconvenience</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcec.org/2012/05/temporary-trail-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barn Dance 2012</title>
		<link>http://www.sjcec.org/2012/05/barn-dance-2012/</link>
		<comments>http://www.sjcec.org/2012/05/barn-dance-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page Event]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://www.sjcec.org/?p=1229</guid>
		<description><![CDATA[You are cordially invited to be a part of the tenth Anniversary Celebration of the Annual Barn Dance &#38; Equestrian Fair. The event will be held at the beautiful Blenheim Farms in San Juan Capistrano on October 20, 2012 from 6 to 10 p.m. Proceeds will benefit the following organizations in our community, partnering to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://contradictiondevelopment.com/clients/sjcec.org/wp-content/uploads/2011/04/Picture-281.png"><img title="Picture 28" src="http://contradictiondevelopment.com/clients/sjcec.org/wp-content/uploads/2011/04/Picture-281-e1301703538902.png" alt="" width="269" height="218" /></a></p>
<p>You are cordially invited to be a part of the tenth Anniversary Celebration of the Annual Barn Dance &amp; Equestrian Fair. The event will be held at the beautiful Blenheim Farms in San Juan Capistrano on October 20, 2012 from 6 to 10 p.m. Proceeds will benefit the following organizations in our community, partnering to make a better San Juan Capistrano.<img title="More..." src="http://www.sjcec.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>SAN JUAN CAPISTRANO EQUESTRIAN COALITION (Federal Tax ID #65-11-89119)<br />
The unique character and charm of San Juan Capistrano is largely due to our equestrian identity. The SJCEC is an organization devoted to maintaining the standards and infrastructure of our equestrian profile, activities, and facilities. Proceeds from the Barn Dance will be earmarked for improvements to the City of San Juan Capistrano’s new Rancho Mission Viejo Riding Park and the city’s multi-use staging areas for walkers, hikers, mountain bikers, runners and riders to enjoy. www.sjcec.org</p>
<p>BREAKTHROUGH SAN JUAN CAPISTRANO (Federal Tax ID #95-3408913)<br />
The children are our future, and, in San Juan Capistrano, we strive to provide them with the highest possible quality of education. The goals of Breakthrough San Juan are twofold. The first is to increase educational opportunities for motivated, low-income middle school students in our community by helping them to realize their full academic potential and excel in high school, and to be the first in their family to attend college. The second is to encourage talented high school and college students to pursue careers in education. To accomplish these goals, the program recruits and trains student teachers from local high schools and from<br />
colleges throughout the nation. <a href="http://breakthroughsjc.smes.org">breakthroughsjc.smes.org</a></p>
<p>SPECIAL CAMP FOR SPECIAL KIDS (Federal Tax ID #95-3408913)<br />
Caring for our neighbors is the heart and soul of our community. Special Camp for Special Kids is an educational and recreational summer day camp for youth with disabilities that provides one-to-one peer relationships with volunteer counselors. By establishing an encouraging, loving, and playful environment, the<br />
Special Camp Program seeks to enrich the social development, educational objectives, and emotional well being of its camp-goers, as well as community awareness of their needs and potentials. <a href="http://www.specialcamp.org">www.specialcamp.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcec.org/2012/05/barn-dance-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Summer Lecture Series</title>
		<link>http://www.sjcec.org/2012/05/free-summer-lecture-series/</link>
		<comments>http://www.sjcec.org/2012/05/free-summer-lecture-series/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page Event]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[July]]></category>

		<guid isPermaLink="false">http://www.sjcec.org/?p=1251</guid>
		<description><![CDATA[What a great way to learn about all things equestrian, than with your friends, food, and leading experts in their field.  This summer&#8217;s lecture series promises to be the best ever, so grab your friends and join us. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>What a great way to learn about all things equestrian, than with your friends, food, and leading experts in their field.  This summer&#8217;s lecture series promises to be the best ever, so grab your friends and join us.</p>
<p>&nbsp;</p>
<p><a href="http://www.sjcec.org/wp-content/uploads/2012/05/Slide12.jpg"><img title="Slide1" src="http://www.sjcec.org/wp-content/uploads/2012/05/Slide12.jpg" alt="" width="580" height="752" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcec.org/2012/05/free-summer-lecture-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT &#8211; Equine Herpes Information</title>
		<link>http://www.sjcec.org/2012/01/alert-equine-herpes-information/</link>
		<comments>http://www.sjcec.org/2012/01/alert-equine-herpes-information/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjcec.org/?p=903</guid>
		<description><![CDATA[Animal Health Branch veterinarians are investigating a report of one (1) horse in Orange County confirmed positive for neuropathogenic strain of Equine Herpes Virus-1. Horses on the premises where the affected horse is located are under quarantine with no movement of horses on or off of the property. All horses on the property are being [...]]]></description>
			<content:encoded><![CDATA[<p><em>Animal Health Branch veterinarians are investigating a report of one (1) horse in Orange County confirmed positive for neuropathogenic strain of Equine Herpes Virus-1. Horses on the premises where the affected horse is located are under quarantine with no movement of horses on or off of the property. All horses on the property are being monitored at this time and the investigation is ongoing. </em></p>
<h3>What is EHV-1?</h3>
<p>EHV-1 (equine herpesvirus-1) is one of a large group of DNA viruses causing potentially serious disease in horses and other species. EHV-1 has two forms: one that causes abortion in mares and one that causes respiratory infection and neurological symptoms. The above cited outbreaks have involved the EHV-1 respiratory/neurological form of the virus causing a condition known as Equine Herpes Myeloencephalopathy (EHM).</p>
<p>EHV-1 is contagious and is spread by direct horse-to-horse contact, by contaminated hands, equipment and tack, and, for a short time, through aerosolization of the virus within the environment of the stall and stable.</p>
<h2>What are the Clinical Signs of EHV-1?</h2>
<p>The initial clinical signs of the infection may be nonspecific and include fever of 102°F or greater. Fever may be the only abnormality observed. Other presenting signs may be combinations of fever and respiratory symptoms of nasal discharge and cough. Some horses have reddish mucous membranes.</p>
<p>Horses with neurological disease caused by EHV-1 infection can soon become uncoordinated and weak and have trouble standing. Difficulty urinating and defecating may also occur. Often the rear limbs are more severely affected than the front. Signs of brain dysfunction may occur as well, including extreme lethargy and a coma-like state.</p>
<p>The incubation period of EHV-1 infection is HIGHLY VARIABLE, depending on the host, on the virulence of the virus, and on environmental and other factors such as stress. The AVERAGE incubation period is 4 to 7 days, with the majority of cases being 3 to 8 days, but with some taking up to 14 days. When neurological disease occurs, it is typically 8 to 12 days after the primary infection involving fever. In most cases, horses exposed to EHV-1 will develop a fever and possibly nasal discharge and then go on to recover.</p>
<h2>EHV-1 How to Handle a Sick Horse</h2>
<p>Isolation of sick horses and early determination of the cause of their symptoms is very important. It is prudent to determine if the horse has been around horses that may have been in a place where EHV-1 has been documented to occur. Infections other than EHV-1 can also spread by horse-to-horse contact, so keeping a horse with a fever isolated is a very good practice in any case.</p>
<p>If your horse develops fever, respiratory signs or neurological signs, immediately notify your veterinarian and do not move the horse or horses in the immediate area. Alert those who have horses in the adjacent area to cease all movement of horses in and out of the facility until a diagnosis is confirmed by testing. If horses are exposed and then travel to a new stable or show, the infection can spread to other horses at that new location.</p>
<p>EHV-1 does not persist in the environment for a long time, but disinfection of premises, stalls, trailers and so forth is indicated. If you handle a horse with EHV-1 and don&#8217;t wash hands or change clothing, you may spread the infection to other horses. A solution of 1 part chlorine bleach to 10 parts water is effective for decontaminating equipment and environment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcec.org/2012/01/alert-equine-herpes-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Our Generous Sponsors</title>
		<link>http://www.sjcec.org/2011/09/thanks-to-our-generous-sponsors/</link>
		<comments>http://www.sjcec.org/2011/09/thanks-to-our-generous-sponsors/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.sjcec.org/?p=774</guid>
		<description><![CDATA[Wine Sponsor Trader Joe&#8217;s Dessert Sponsor Dreyers/ California Dressage Society-SJC Band Sponsor Las Vaqueras/ Padre Junipero Serra Riders &#160;]]></description>
			<content:encoded><![CDATA[<p>Wine Sponsor<br />
<strong>Trader Joe&#8217;s</strong></p>
<p>Dessert Sponsor<br />
<strong>Dreyers/ California Dressage Society-SJC</strong></p>
<p>Band Sponsor<br />
<strong>Las Vaqueras/ Padre Junipero Serra Riders</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcec.org/2011/09/thanks-to-our-generous-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronze Award for 5th Graders</title>
		<link>http://www.sjcec.org/2011/09/bronze-award-for-5th-graders/</link>
		<comments>http://www.sjcec.org/2011/09/bronze-award-for-5th-graders/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Photo]]></category>

		<guid isPermaLink="false">http://www.sjcec.org/?p=542</guid>
		<description><![CDATA[The 5th Grade Junior Girl Scout Troop at St. Margaret&#8217;s Episcopal School earned their Bronze Award. The culmination of two years of work, the troop completed their requirements by making boxes to hold maps of the equestrian and hiking trails. The Bronze Award is the highest award available to Junior Girl Scouts. The final component [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjcec.org/wp-content/uploads/2011/09/school_award.jpg"><img class="alignnone size-full wp-image-543" title="school_award" src="http://www.sjcec.org/wp-content/uploads/2011/09/school_award.jpg" alt="" width="240" height="180" /></a></p>
<p>The 5th Grade Junior Girl Scout Troop at St. Margaret&#8217;s Episcopal School earned their Bronze Award.</p>
<p>The culmination of two years of work, the troop completed their requirements by making boxes to hold maps of the equestrian and hiking trails. The Bronze Award is the highest award available to Junior Girl Scouts.</p>
<p>The final component of the award is the completion of a community service project planned and implemented by the girls themselves. The troop consisting of Savannah Adamo, Ayla Fox, Libby Mewbourne, and Jadie Pruitt are all interested in horses and wanted to do a project that would benefit the equestrian community.</p>
<p>After meeting the San Juan Capistrano Equestrian Coalition president Dr. Julie Johnson, the girls settled on their project of making wooden boxes that would house trail maps that would be provided by the Coalition. The girls then designed the boxes and created a proposal and prototype that was delivered to the city for its approval. Once approval was granted, the girls painted and assembled the boxes which stand on wooden fence posts that will be sunk in the ground by the city. The boxes will be planced so that they can be reached both by hikers and bikers on the ground and by equestrians so that the riders need not dismount to get a map.</p>
<p>The girls spent and cumulative 60+ hours planning and implanting the project. They could not have accomplished their task without the support of the San Juan Equestrian Coalition who underwrote the project, DeNault&#8217;s TruValue Hardware who provided a generous discount on the materials, and the city who will place the boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcec.org/2011/09/bronze-award-for-5th-graders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s Picnic</title>
		<link>http://www.sjcec.org/2011/07/mayors-picnic/</link>
		<comments>http://www.sjcec.org/2011/07/mayors-picnic/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sjcec.org/?p=379</guid>
		<description><![CDATA[Free Summer Lecture Series The State of the Stables Mayor Sam Allevato is a long-time equestrian and Open Space Advocate. This is a great opportunity to talk with our mayour about issues that are effecting the equestrian community. To kick off the SJCEC&#8217;s lectures a picnic dinner will be provided. Please bring a barn friend [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sjcec.org/wp-content/uploads/2011/07/Mayors_picnic.png"><img class="alignright size-thumbnail wp-image-380" title="Mayors_picnic" src="http://www.sjcec.org/wp-content/uploads/2011/07/Mayors_picnic-150x150.png" alt="" width="150" height="150" /></a>Free Summer Lecture Series</strong></p>
<p>The State of the Stables</p>
<p>Mayor Sam Allevato is a long-time equestrian and Open Space Advocate. This is a great opportunity to talk with our mayour about issues that are effecting the equestrian community. To kick off the SJCEC&#8217;s lectures a picnic dinner will be provided. Please bring a barn friend and join us.</p>
<p>Date/Time: July 6, 2010, 6:30 pm<br />
Speaker: Mayor Sam Allevato<br />
Location: Sycamore Trails Stables&#8217; Picnic Area , Sycamore Trails Stables, 26282 Oso Road, SJC <em>(bring a beach chair or folding chair). Picnic dinner will be provided.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcec.org/2011/07/mayors-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture Series Flyer</title>
		<link>http://www.sjcec.org/2011/06/lecture-series-flyer/</link>
		<comments>http://www.sjcec.org/2011/06/lecture-series-flyer/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://sjcec.org/?p=373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjcec.org/wp-content/uploads/2011/06/Lecture_Series_Front.png"><img class="alignnone size-full wp-image-386" title="Lecture_Series_Front" src="http://sjcec.org/wp-content/uploads/2011/06/Lecture_Series_Front.png" alt="" width="260" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcec.org/2011/06/lecture-series-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Wet Lab at Tar Farms</title>
		<link>http://www.sjcec.org/2011/06/emergency-wet-lab-at-tar-farms/</link>
		<comments>http://www.sjcec.org/2011/06/emergency-wet-lab-at-tar-farms/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[July]]></category>

		<guid isPermaLink="false">http://sjcec.org/?p=366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjcec.org/wp-content/uploads/2011/06/Emergency-Wet-Lab-at-Tar-Farms.jpg"><img class="aligncenter size-full wp-image-367" title="Emergency Wet Lab at Tar Farms" src="http://sjcec.org/wp-content/uploads/2011/06/Emergency-Wet-Lab-at-Tar-Farms.jpg" alt="" width="577" height="1353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcec.org/2011/06/emergency-wet-lab-at-tar-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

